Investor Relations

Home Investor Shareholder Service

Shareholder Service

Historical Dividens

Year Cash Dividends Stock Dividends Dividends Total Amount Basis Date Paying Date
2022 2.5 0 2.5 2023.04.27 2023.05.19
2021 2.5 0 2.5 2022.04.16 2022.05.13
2020 2.5083 0 2.5083 2021.07.18 2021.07.30
2019 1.3923 0 1.3923 2020.08.05 2020.08.28
2018 1.6211 0 1.6211 2019.07.24 2019.08.14
2017 1.5975 0 1.5975 2018.07.15 2018.08.03
2016 1.5835 0 1.5835 2017.07.24 2017.08.15
2015 1 0 1 2016.07.17 2016.08.05
2014 1.5 0 1.5 2015.07.15 2015.08.05
2013 2.5 0 2.5 2014.07.30 2014.08.20
2012 2.1 0 2.1 2013.07.03 2013.07.22
2011 1.6 0 1.6 2012.07.11 2012.07.31
2010 1.6 0 1.6 2011.07.16 2011.08.04
2009 1.2 0 1.2 2010.7.7 2010.7.28
  • Investor Contact Window

    Shareholder Opinion Contact Person :

    Chen, Shu-Ling

    TEL:02-27062929 ext.771
  • Stock Agency

    • Service Broker:Fubon Securities Co., Ltd. Stock Affairs Agency Department.
    • ADD: 11th Floor, No. 17, Xuchang Street, Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C.)
    • TEL: 02-2361-1300
    • FAX: 02-2311-1400